THE TOP 20 RICHEST STATES IN NIGERIA AS AT 2019.
The richest states are measured in terms of the states' Gross Domestic Product (GDP) and the per capita income. The richest states in Nigeria are as follows:
STATES GDP & PCI
1. Lagos $33.679 billion, $4,333.
2. Rivers $21.073 billion, $3,965.
3. Delta $16.1749 billion,$3,990.
4. Oyo $16.121 billion $2,666.
5. Imo $14.212 billion $3,527.
6. Kano $12.393 billion $1,288.
7. Edo $11.888 billion $3,623.
8. Akwa Ibom $11.179 billion $2,779.
9. Ogun $10.470 billion $2,744.
10. Kaduna $10.334 billion $1,666.
11. Cross River $9.292 billion $5,150.
12. Abia $8.067 billion $3,000.
13. Ondo $8.414 billion $3,392.
14. Osun $7.28 billion $2,076.
15. Benue $6.864 billion $1,592.
16. Anambra $6.744 billion $1,615.
17. Katsina $6.022 billion $1,017.
18. Niger $6.002 billion $1,480.
19. Borno $5.18 billion $1,214.
20. Plateau $5.154 billion $1,158.
These are the top 20 richest states in our country. It's not a suprise that Lagos emerged as number one just because Lagos is the state with the highest Internally Generayes Revenue (IGR). It's also a land of opportunities both for domestic and foreign investments.
The existence of seaports in states like Lagos, Rivers and Delta make them be among the top four in the list above.
I hope the Nigerian government examines figures and make effective decisions on how to improve the economy of the country as a whole.
STATES GDP & PCI
1. Lagos $33.679 billion, $4,333.
2. Rivers $21.073 billion, $3,965.
3. Delta $16.1749 billion,$3,990.
4. Oyo $16.121 billion $2,666.
5. Imo $14.212 billion $3,527.
6. Kano $12.393 billion $1,288.
7. Edo $11.888 billion $3,623.
8. Akwa Ibom $11.179 billion $2,779.
9. Ogun $10.470 billion $2,744.
10. Kaduna $10.334 billion $1,666.
11. Cross River $9.292 billion $5,150.
12. Abia $8.067 billion $3,000.
13. Ondo $8.414 billion $3,392.
14. Osun $7.28 billion $2,076.
15. Benue $6.864 billion $1,592.
16. Anambra $6.744 billion $1,615.
17. Katsina $6.022 billion $1,017.
18. Niger $6.002 billion $1,480.
19. Borno $5.18 billion $1,214.
20. Plateau $5.154 billion $1,158.
These are the top 20 richest states in our country. It's not a suprise that Lagos emerged as number one just because Lagos is the state with the highest Internally Generayes Revenue (IGR). It's also a land of opportunities both for domestic and foreign investments.
The existence of seaports in states like Lagos, Rivers and Delta make them be among the top four in the list above.
I hope the Nigerian government examines figures and make effective decisions on how to improve the economy of the country as a whole.
Comments
Post a Comment